Main Content

Home » 2756 TURTLE BLUFF DRIVE, BLOOMFIELD HILLS, MI 48302

2756 TURTLE BLUFF DRIVE, BLOOMFIELD HILLS, MI 48302

2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #1
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #2
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #3
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #4
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #5
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #6
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #7
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #8
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #9
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #10
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #11
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #12
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #13
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #14
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #15
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #16
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #17
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #18
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #19
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #20
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #21
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #22
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #23
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #24
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #25
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #26
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #27
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #28
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #29
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #30
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #31
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #32
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #33
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #34
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #35
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #36
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #37
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #38
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #39
Scroll Down For Property Details
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #1
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #2
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #3
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #4
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #5
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #6
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #7
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #8
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #9
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #10
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #11
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #12
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #13
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #14
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #15
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #16
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #17
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #18
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #19
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #20
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #21
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #22
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #23
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #24
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #25
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #26
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #27
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #28
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #29
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #30
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #31
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #32
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #33
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #34
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #35
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #36
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #37
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #38
2756 TURTLE BLUFF Drive, Bloomfield Hills, MI 48302 | Slideshow Image #39
Home » 2756 TURTLE BLUFF DRIVE, BLOOMFIELD HILLS, MI 48302
2756 TURTLE BLUFF Drive Bloomfield Hills, MI 48302
Listing #20240052015
Seller's Representative: KW Domain, (248) 590-0800
  • Beds 6
  • Garage 6
  • Baths 8 | 2
  • SQFT 15,123
$13,000,000
  • Status Active
  • Year Built 2003
  • Property Type house

About This Property

Welcome to an award-winning architectural masterpiece nestled within the exclusive Turtle Lake Estates of Bloomfield Hills. This extraordinary estate, reminiscent of a luxurious Italian villa, spans over 17,000 square feet of meticulously designed living space on nearly 2 acres, perched on a picturesque bluff overlooking Turtle Lake. Offering unparalleled privacy and breathtaking views, this property also includes a vacant, adjacent parcel of over 1 acre, providing endless possibilities for additional outdoor space, entertaining, or future development. Every detail of this custom-built residence exudes sophistication and refinement, with the finest artistic elements and luxury finishes crafted by master artisans. From custom moldings and imported marble to intricate mosaic walls, the home is a testament to exceptional craftsmanship. Outdoor living is elevated with covered terraces, stone patios, a tranquil pool, jacuzzi, outdoor fireplaces, and beautifully landscaped gardens. Inside, the estate features 6 spacious bedrooms, 8 full baths, and 2 half baths. The first-floor primary suite is a serene retreat with luxurious amenities. A two-story executive library, formal living and dining rooms, a gourmet chef's kitchen, and multiple lounges provide ample space for both relaxation and entertaining. The lower level is an entertainer's paradise, offering a state-of-the-art theater, fitness room, sauna, bar, game room, recreation room, and an additional full kitchen. Car enthusiasts will appreciate the 8-car garage, complete with a car wash and exposed aggregate driveway. The home boasts multiple indoor and outdoor fireplaces, creating a warm and inviting ambiance throughout. Experience the pinnacle of luxury living in this magnificent Bloomfield Hills estate, with room to expand your vision on the adjacent acre. Welcome Home!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: KW Domain, (248) 590-0800
Provided through IDX through Realcomp II Ltd. Courtesy of Keller Williams Domain. Copyright 2025 Realcomp II Ltd. Shareholders.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Originating MLS: Realcomp II Ltd.
Realcomp II Plus data last updated at April 30, 2025, 7:03 PM ET
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch

    Skip to content